South Carolina Business Brokers
Business Brokers in South Carolina
Welcome to iBuildBiz’s directory of business brokers in South Carolina. The following South Carolina business brokers are sorted by city to assist you to buy or sell a business.
Visit the iBuildBiz business broker directory to search another area. Join iBuildBiz’s business broker directory and add a page about your business brokerage firm.
| Company | City | Phone |
| Empire Business Brokers | Abbeville | 864-992-3759 |
| Gary Gunderson | ||
| 65 Timberland Trail | ||
| Abbeville, SC 29620 | ||
| Sunbelt of Hilton Head | Bluffton | 843-815-8545 |
| Ed Pendarvis | ||
| 10 Pinckney Colony Rd. | ||
| Bluffton, SC 29909 | ||
| Sandlapper Financial Group | Camden | 803-432-7942 |
| Stephen Eddins | ||
| 1042-A Broad Street | ||
| Camden, SC 29020 | ||
| Charleston Business Brokers | Charleston | 843-849-1175 |
| Marc Williams | ||
| 21 Broad Street | ||
| Charleston, SC 29401 | ||
| National Restaurant Properties | Charleston | 843-442-1872 |
| Tim Hagar | ||
| 215 E. Bay Street, Ste. 505D | ||
| Charleston, SC 29401 | ||
| Sigma Business Group LLC | Charleston | 843-556-5120 |
| Sean Dambaugh | ||
| 1908 Treebark Drive | ||
| Charleston, SC 29414 | ||
| Sunbelt of Charleston | Charleston | 843-789-4112 |
| Thomas Conroy | ||
| 565 Savannah Hwy | ||
| Charleston , SC 29407 | ||
| VR Business Brokers | Charleston | 843-766-4000 |
| Bill Sturm | ||
| Columbia | 803-699-8735 | |
| G.A. Beasley | ||
| PO Box 24104 | ||
| Columbia, SC 29224 | ||
| Sunbelt of Columbia | Columbia | 803-779-2919 |
| David Yezbak | ||
| 5000 Thurmond Mall, Ste. 215 | ||
| Columbia, SC 29201 | ||
| The Capital Corporation | Greenville | 864-672-8400 |
| Dan Adams | ||
| 84 Villa Road | ||
| Greenville, SC 29615 | ||
| Sunbelt of Anderson | Greenville | 864-225-5900 |
| Cecil Martin | ||
| 122 Edinburgh Court, Ste. B21 | ||
| Greenville, SC 29607 | ||
| Gary Penrod & Associates, Inc. | Hilton Head Island | 843-681-6588 |
| Gary Penrod | ||
| 200 Main Street, Ste. 201-F | ||
| Hilton Head Island, SC 29926 | ||
| Gilleland Properties | Hilton Head Island | 843-842-2746 |
| Ned Gilleland | ||
| 15 Palmetto Business Park Rd. | ||
| Hilton Head Island, SC 29928 | ||
| Hilton Head Business Brokers, Inc. | Hilton Head Island | 843-842-4181 |
| Robert Steinberg | ||
| 2 Corpus Christie Place, Ste. 200 | ||
| Hilton Head Island, SC 29928 | ||
| R.F. Meadows Company, LLC | Hilton Head Island | 843-757-9700 |
| Ron Meadows | ||
| 301 Central Ave., Ste. 136 | ||
| Hilton Head Island, SC 29926 | ||
| First Choice Business Brokers | Isle of Palms | 845-886-6977 |
| Terry Kinder | ||
| 103 Palm Blvd., Ste. 2D | ||
| Isle of Palms, SC 29451 | ||
| Radekopf & Associates | Mount Pleasant | 843-579-2217 |
| Steve Radekopf | ||
| 1205 Two Island Court, Ste. 202 | ||
| Mount Pleasant, SC 29466 | ||
| Business Intermediary Group, LLC | Myrtle Beach | 843-903-4310 |
| Bryce Holsinger | ||
| 4420 Parkland Ave. | ||
| Myrtle Beach, SC 29579 | ||
| Costal Business Brokers | Myrtle Beach | 843-448-1090 |
| Kenneth Wells | ||
| 4881 Hwy 17 Bypass S | ||
| Myrtle Beach, SC 29577 | ||
| GSBB Services, LLC | Myrtle Beach | 843-294-5300 |
| Pamela Atherton | ||
| 3691 Palmetto Pointe Blvd., Ste. 201 | ||
| Myrtle Beach, SC 29588 | ||
| Myrtle Beach Commercial Real Estate | Myrtle Beach | 843-839-1942 |
| Gerrie Watson | ||
| 4717 Jenn Drive, Ste. 101 | ||
| Myrtle Beach, SC 29577 | ||
| Sunbelt of Florence | Myrtle Beach | 843-626-8585 |
| Warren Bazemore | ||
| 4420 Oleander Drive, Ste. 104 | ||
| Myrtle Beach, SC 29577 | ||
| LeMans, Inc. | Simpsonville | 864-962-9935 |
| Dan Lemanski | ||
| 205 Chessington Lane | ||
| Simpsonville, SC 29681 |


